Wednesday, September 24, 2014

Ebola 2014: September 24 Update

The Butcher's bill, according to the CDC, as of September 13th, is 4985 infected and 2461 dead... And I think it will get much worse before it is under control.


Smashed Potato on Yahoo reposted this info:

"Some wonderful poster had posted these numbers on here (wish I knew their name!) a few months ago. So far he/she is right on the money:

Linear Prediction Model: Based on a 1.86 Rate of Ebola Infection:

Mar, 2014 - Infected: 104 Dead: 62
Apr, 2014 - Infected: 194 Dead: 116
May, 2014 - Infected: 360 Dead: 216
Jun, 2014 - Infected: 670 Dead: 402
Jul, 2014 - Infected: 1,247 Dead: 748
Aug, 2014 - Infected: 2,319 Dead: 1,391
Sep, 2014 - Infected: 4,313 Dead: 2,588
Oct, 2014 - Infected: 8,022 Dead: 4,813
Nov, 2014 - Infected: 14,921 Dead: 8,953
Dec, 2014 - Infected: 27,753 Dead: 16,652
Jan, 2015 - Infected: 51,621 Dead: 30,973
Feb, 2015 - Infected: 96,016 Dead: 57,610
Mar, 2015 - Infected: 178,590 Dead: 107,154
Apr, 2015 - Infected: 332,177 Dead: 199,306
May, 2015 - Infected: 617,849 Dead: 370,709
Jun, 2015 - Infected: 1,149,199 Dead: 689,519
Jul, 2015 - Infected: 2,137,510 Dead: 1,282,506
Aug, 2015 - Infected: 3,975,768 Dead: 2,385,461
Sep, 2015 - Infected: 7,394,928 Dead: 4,436,957
Oct, 2015 - Infected: 13,754,567 Dead: 8,252,740
Nov, 2015 - Infected: 25,583,494 Dead: 15,350,096
Dec, 2015 - Infected: 47,585,299 Dead: 28,551,179
Jan, 2016 - Infected: 88,508,656 Dead: 53,105,193
Feb, 2016 - Infected: 164,626,099 Dead: 98,775,660
Mar, 2016 - Infected: 306,204,545 Dead: 183,722,727
Apr, 2016 - Infected: 569,540,453 Dead: 341,724,272
May, 2016 - Infected: 1,059,345,243 Dead: 635,607,146
Jun, 2016 - Infected: 1,970,382,153 Dead: 1,182,229,292
Jul, 2016 - Infected: 3,664,910,804 Dead: 2,198,946,482....."




Now that, to me, is frightening. Especially since the September data matches up pretty well... And the MMWR released yesterday agrees...

But I think the doomsday scenario it presents fails to take into account that the death rate in the developed world will be much lower based on better nutritional status, accessible barrier tools (gloves, masks, etc) and that the experimental treatment options may be successful.

I hope.

No comments:

Post a Comment